Sizing
Horse Desires Brushing Boots
Size |
Length - Top to Bottom |
Width - Side to Side |
Small (Pony) |
24 cm (9.49 in) |
25 cm (9.84 in) |
Medium (Cob) |
25 cm (9.84 in) |
26 cm (10.24 in) |
Large (Full) |
26 cm (10.24 in) |
27 cm (10.63 in) |
Extra Large (Warmblood) |
27cm (10.63 in) |
28 cm (11.02 in) |
Horse Desires Bell Boots
Size | Length - Top * | Length - Bottom * | Drop # |
Small (Pony) | 18 cm (7.09 in) | 33 cm (12.99 in) | 10 cm (3.94 in) |
Medium (Cob) | 19 cm (7.48 in) | 34 cm (13.39 in) | 10 cm (3.94 in) |
Large (Full) | 20 cm (7.87 in) | 36 cm (14.17 in) | 12 cm (4.72 in) |
Extra Large (Warmblood) | 21 cm (8.27 in) | 39 cm (15.35 in) | 12 cm (4.72 in) |
* Side to side - straight line
# Side width top to bottom
Horse Desires Saddle Pads
Measurements | Cms | Inches |
Length along spine | 55 | 21 |
Width in between top fleece roll | 34 | 16 |
Drop (height) | 57 | 22.5 |
Overall length | 62 | 24.5 |
Bridle - How to measure
Source: Flexible Fit Equestrian
To measure a bridle, use a flexible measuring tape and take the following measurements
1. |
Measure the distance from the corner of the bit on one side, over the crown, to the same point on the other side. |
![]() |
2. | Measure the browband from behind the ear, across the forehead, to the same place on the other side (where the browband would be). | |
3. | Measure the distance around the nose (circumference) where you want your bridle's noseband to lie. This should be approximately two fingers width below the cheek bone. Make sure it is loose enough to get two fingers under the measuring tape. | |
Please note: The type of bit you will be using (ie dee,eggbutt, full cheek etc) and the size of the rings in various bits will affect the fit of your bridle. |
Flexible Fit Equestrian Bridle Parts
Size | Inches | Cms | |
---|---|---|---|
Headpiece | Small Pony | 21 | 53 |
Pony | 25 | 64 | |
Cob | 27 | 69 | |
Full | 28 | 71 | |
Warmblood | 30 | 76 | |
Throat Lash | Small Pony | 17 | 43 |
Pony | 19 | 48 | |
Cob | 20.5 | 52 | |
Full | 22 | 56 | |
Warmblood | 23 | 58 | |
Browband | Small Pony | 14 | 36 |
Pony | 14.5 | 37 | |
Cob | 15.75 | 40 | |
Full (Wave and V) | 17 | 43 | |
Full (Straight) | 16.5 | 42 | |
Warmblood | 18 | 46 | |
Cheek Pieces | Small Pony | 7 | 18 |
Pony | 8 | 20 | |
Cob | 9 | 23 | |
Full | 10 | 25 | |
Warmblood | 11 | 28 | |
Noseband | Pony | 24 | 61 |
Cob | 26 | 66 | |
Full | 28 | 71 | |
Warmblood | 30 | 76 | |
Flash | Small Pony | 20.5 | 52 |
Pony | 22 | 56 | |
Cob | 24 | 61 | |
Full | 25 | 64 | |
Warmblood | 26 | 66 | |
Reins | Small Pony | 48 | 122 |
Pony | 51 | 130 | |
Cob | 56 | 142 | |
Full | 58 | 147 | |
Warmblood | 60 | 152 |
HKM Adult Clothes/Shoe Sizes
Clothes
HKM Size | European Size | Australian Size |
XXS | 34 | 6-8 |
XS | 36 | 8-10 |
S | 38 | 10-12 |
M | 40 | 12-14 |
L | 42 |
14-16 |
XL | 44 |
16-18 |
XXL | 46 |
18-20 |
XXXL | 48 |
20-22 |
Shoes
European | Australian Size |
36 | 5 |
38 | 7 |
39 | 8 |
40 | 9 |
41 | 10 |
42 | 11 |
HKM Child Clothes/Shoe Sizes
Clothes
European | Australian Size |
86-92cm |
2 |
92-98cm |
3 |
98-104cm |
5 |
104-110cm |
6 |
110-116cm |
6 |
116-122cm |
7 |
122-128cm |
8 |
128-134cm |
9 |
134-140cm |
10 |
140-146cm |
11 |
146-152cm |
12 |
Shoes
European | Australian Size |
28 | 12 |
29 | 13 |
30 | 1 |
31 | 2 |
32 | 3 |
33 | 4 |
34 | 5 |
Measuring for Tall Boots